Xbox Game Pass's Ultimate (1 month) plan costs $29.99 in the United States, up 100% from $14.99 in 2019, across 3 recorded increases. Every change below links to its source. Countries are shown where we have a sourced history; others are left out rather than guessed.
| date | change | evidence |
|---|---|---|
| 2019-06 | $14.99 (first recorded price) | source |
| 2023-07 | $14.99 to $16.99 (+13%) | source |
| 2024-07 | $16.99 to $19.99 (+18%) | source |
| 2025-10 | $19.99 to $29.99 (+50%) | source |
| date | change | evidence |
|---|---|---|
| 2019-06 | £10.99 (first recorded price) | source |
| 2023-07 | £10.99 to £12.99 (+18%) | source |
| 2024-07 | £12.99 to £14.99 (+15%) | source |
| 2025-10 | £14.99 to £22.99 (+53%) | source |
| date | change | evidence |
|---|---|---|
| 2019-06 | €12.99 (first recorded price) | source |
| 2023-07 | €12.99 to €14.99 (+15%) | source |
| 2024-07 | €14.99 to €17.99 (+20%) | source |
| 2025-10 | €17.99 to €26.99 (+50%) | source |
| date | change | evidence |
|---|---|---|
| 2020-09 | $9.99 (first recorded price) | source |
| 2024-07 | $9.99 to $11.99 (+20%) | source |
| 2025-10 | $11.99 to $16.49 (+38%) | source |
October 2025, other countries: Australia AU$22.95 to AU$35.95; Brazil R$59.99 to R$119.90. source
Microsoft paused the October 2025 Ultimate increase in a handful of European countries after the reaction; the US and UK paid the new price. source
How many times has Xbox Game Pass raised its price?
3 times on the Ultimate (1 month) plan in the US since 2019; 11 dated increases across all plans and countries we record.
How much does Xbox Game Pass cost now?
$29.99 for Ultimate (1 month) in the US as of 2025-10. Other plans and countries are in the tables on this page.
Where do these Xbox Game Pass prices come from?
Each dated change links to the report or announcement that documented it. We record only changes we can cite.