Home › Streaming
Streaming: every price hike on record
Calculate your yearly streaming bill from the services you use.
source-cited timelines · the numbers services hope you forget
Price drift since launch (flagship plans, US)
| service | launch | today | hikes | drift |
|---|---|---|---|---|
| $8.99 (2014) | $19.99 | 7 | +122% | |
| $6.99 (2019) | $18.99 | 5 | +172% | |
| $9.99 (2015) | $15.99 | 3 | +60% | |
| $9.99 (2011) | $12.99 | 3 | +30% | |
| $11.99 (2015) | $18.99 | 4 | +58% | |
| $14.99 (2020) | $18.49 | 3 | +23% | |
| $4.99 (2019) | $14.99 | 4 | +200% | |
| $9.99 (2021) | $13.99 | 3 | +40% | |
| $9.99 (2020) | $19.99 | 4 | +100% | |
| $35 (2017) | $82.99 | 5 | +137% | |
| $2.99 (2024) | $4.99 | 1 | +67% |
Guides built from these records
- Streaming services ranked by price
- How much is streaming per month? Every plan
- Streaming price increases this year
- Which streaming service raised prices most
- When streaming prices go up
- Streaming prices against inflation
- What each service has cost since launch
- Netflix vs Disney+ vs HBO Max
- The streaming plans that cost $20 a month
- What rotating services saves
- Streaming price increases by year
- How big a typical streaming increase is
- The streaming basket since 2021
- Every streaming price increase, dated
- The cost of ad-free streaming
NOTE: unlike our hosting/VPN records (scraped daily), these timelines are curated from primary sources and cross-checked against Internet Archive snapshots. Every event links to its evidence.