Home › Hosting
Web Hosting: ranked by renewal fairness
every price checked daily · ranked by measured behavior, never by commission
Fair renewal ranking
| provider | score | worst trap | cheapest intro | verified |
|---|---|---|---|---|
| C | +171% | $1.87 | 2026-11-02 | |
| D+ | +228% | $4.79 | 2026-11-02 | |
| D+ | +266% | $3.75 | 2026-11-02 | |
| D+ | +280% | $2.89 | 2026-11-02 | |
| D | +351% | $3.99 | 2026-11-02 | |
| D | +373% | $2.95 | 2026-11-02 | |
| D | +387% | $2.49 | 2026-10-26 | |
| F | +1300% | $1 | 2026-11-02 |
NOTE: Worst renewal trap tracked: IONOS at +1300%. Scores use measured intro-vs-renewal pricing only, see methodology.