Home › VPN
Vpn: ranked by renewal fairness
every price checked daily · ranked by measured behavior, never by commission
Fair renewal ranking
| provider | score | worst trap | cheapest intro | verified |
|---|---|---|---|---|
| A+ | 0% | $5.75 | 2026-11-02 | |
| A+ | 0% | $5 | 2026-11-02 | |
| A | +8% | $2.03 | 2026-11-02 | |
| B | +100% | $3.49 | 2026-11-02 | |
| C | +117% | $2.19 | 2026-11-02 | |
| D | +358% | $3.49 | 2026-11-02 | |
| ? | hidden | $2.49 | 2026-11-02 |
NOTE: Worst renewal trap tracked: NordVPN at +358%. Scores use measured intro-vs-renewal pricing only, see methodology.