The average advertised web-service plan we track renews at +193% over its intro price. 32 of 74 tracked plans (43%) at least double at renewal. The worst single offender this quarter: IONOS Plan 3 at +1300%. Every number below is machine-verified against the provider's own pricing page and linked to its full record.
| category | plans tracked | with traps | avg increase |
|---|---|---|---|
| Web Hosting | 25 | 25 | +254% |
| Vpn | 15 | 6 | +132% |
| Security | 10 | 10 | +94% |
| Software | 24 | 2 | +100% |
| # | provider / plan | advertised | renews at | trap |
|---|---|---|---|---|
| 1 | IONOS Plan 3 | $1 | $14 | +1300% |
| 2 | GreenGeeks Lite | $2.95 | $13.95 | +373% |
| 3 | SiteGround StartUp | $3.99 | $17.99 | +351% |
| 4 | Hostinger Business | $3.79 | $16.99 | +348% |
| 5 | SiteGround GrowBig | $6.69 | $29.99 | +348% |
| 6 | SiteGround GoGeek | $10.69 | $44.99 | +321% |
| 7 | NordVPN Complete | $4.49 | $18.29 | +307% |
| 8 | GreenGeeks Pro | $4.95 | $18.95 | +283% |
| 9 | DreamHost Launch | $2.89 | $10.99 | +280% |
| 10 | Hostinger Premium | $2.99 | $10.99 | +268% |
Private Internet Access, Windscribe, Mullvad, GetResponse, Kit (ConvertKit), Semrush, Shopify, Dropbox, Squarespace, Ahrefs, Mangools