Delta baggage fees 2026: carry-on, checked bag, seat and change fees
On Delta's cheapest fare (United States domestic, Delta Main Basic), a carry-on bag is: included. The first checked bag: $45 each way. Changing the flight: $99 within North and Central America, $199 on long-haul routes. We read these on Delta's own pages on 14 November 2026; each line below links to the page and quotes what it says.
Delta fees on the cheapest fare
| fee | what Delta publishes | evidence |
|---|---|---|
| Carry-on bag | Included Its page says: “Each passenger flying with Delta can bring 1 carry-on bag and 1 personal item free of charge” | source |
| First checked bag | $45 each way Its page says: “$45 USD For your first standard checked bag under 50 lbs. (23 kg), each way” | source |
| Second checked bag | $55 each way Its page says: “$55 USD For your second standard checked bag under 50 lbs. (23 kg), each way” | source |
| Choosing a standard seat | Assigned free after check-in; choosing earlier costs a fee that is not published as a fixed figure Its page says: “Seat assignments can be purchased in advance for a fee or will be assigned for free at the airport after check-in” | source |
| Changing the flight | $99 within North and Central America, $199 on long-haul routes Its page says: “Delta Comfort Basic, Delta Main Basic: $99*” | source |
A fee marked as not published is one the airline shows only inside a booking or a route calculator. We do not estimate it. Fees paid at the airport are higher wherever the airline publishes both.
Delta against the other airlines
| airline | carry-on bag | first checked bag |
|---|---|---|
| Ryanair | €/£12.49 to €/£36 when booking (sold as Priority & 2 Cabin Bags) about $13.82 to $39.85 for the euro prices at the latest exchange rate | €/£21.49 to €/£59.99 when booking (20 kg) about $23.79 to $66.40 for the euro prices at the latest exchange rate |
| Wizz Air | €13 to €60 online (sold as WIZZ Priority) about $14.39 to $66.41 at the latest exchange rate | €10 to €112.50 online in low season (20 kg) about $11.07 to $124.52 at the latest exchange rate |
| Frontier | Priced by route in a bag price checker; no range published | Priced by route in a bag price checker; no range published |
| Southwest | Included | $45 |
| Delta | Included | $45 each way |
| United | Not allowed (personal item only); $75 if a bag has to be checked at the gate | From $45 prepaid, $50 at the airport lobby, $75 at the gate |
| American | Included | $50 online, $55 at the airport |
| JetBlue | Included | $50 off-peak, $55 peak, when added more than 24 hours before departure |
| British Airways | Included | Priced by route in a calculator; no range published |
| Emirates | Included, one piece up to 7 kg | Included, one piece up to 23 kg on Americas routes |
| Allegiant | $10 to $75 | Priced by route in a fee table; no range published |
| Breeze Airways | Price when booking shown only in a quote tool; $75 if added at the airport | Price when booking shown only in a quote tool; $75 if added at the airport |
Questions
Does Delta charge for a carry-on bag?
On its cheapest fare (United States domestic, Delta Main Basic): included. Read on Delta's own page on 14 November 2026.
How much is a checked bag on Delta?
First checked bag: $45 each way. Second checked bag: $55 each way. Read on 14 November 2026.
Can you change a Delta flight on the cheapest fare?
$99 within North and Central America, $199 on long-haul routes. Read on 14 November 2026; the table links to the page.