JetBlue baggage fees 2026: carry-on, checked bag, seat and change fees
On JetBlue's cheapest fare (United States, Latin America, Caribbean and Canada, Main Base fare), a carry-on bag is: included. The first checked bag: $50 off-peak, $55 peak, when added more than 24 hours before departure. Changing the flight: $150 per person. We read these on JetBlue's own pages on 14 November 2026; each line below links to the page and quotes what it says.
JetBlue fees on the cheapest fare
| fee | what JetBlue publishes | evidence |
|---|---|---|
| Carry-on bag | Included Its page says: “JetBlue lets you bring one carry-on and one personal item on all fares” | source |
| First checked bag | $50 off-peak, $55 peak, when added more than 24 hours before departure Its page says: “1st Bag: $50 (incl $10 savings) | 1st Bag: $55 (incl $15 savings)” | source |
| Second checked bag | $70 off-peak, $75 peak, when added more than 24 hours before departure Its page says: “2nd Bag: $70 (incl $5 savings) | 2nd Bag: $75 (incl $10 savings)” | source |
| Choosing a standard seat | Costs a fee that is not published as a fixed figure Its page says: “You may select seats for Main Base fares at any time for a fee.” | source |
| Changing the flight | $150 per person Its page says: “Change fee: $150 per person” | source |
A fee marked as not published is one the airline shows only inside a booking or a route calculator. We do not estimate it. Fees paid at the airport are higher wherever the airline publishes both.
JetBlue against the other airlines
| airline | carry-on bag | first checked bag |
|---|---|---|
| Ryanair | €/£12.49 to €/£36 when booking (sold as Priority & 2 Cabin Bags) about $13.82 to $39.85 for the euro prices at the latest exchange rate | €/£21.49 to €/£59.99 when booking (20 kg) about $23.79 to $66.40 for the euro prices at the latest exchange rate |
| Wizz Air | €13 to €60 online (sold as WIZZ Priority) about $14.39 to $66.41 at the latest exchange rate | €10 to €112.50 online in low season (20 kg) about $11.07 to $124.52 at the latest exchange rate |
| Frontier | Priced by route in a bag price checker; no range published | Priced by route in a bag price checker; no range published |
| Southwest | Included | $45 |
| Delta | Included | $45 each way |
| United | Not allowed (personal item only); $75 if a bag has to be checked at the gate | From $45 prepaid, $50 at the airport lobby, $75 at the gate |
| American | Included | $50 online, $55 at the airport |
| JetBlue | Included | $50 off-peak, $55 peak, when added more than 24 hours before departure |
| British Airways | Included | Priced by route in a calculator; no range published |
| Emirates | Included, one piece up to 7 kg | Included, one piece up to 23 kg on Americas routes |
| Allegiant | $10 to $75 | Priced by route in a fee table; no range published |
| Breeze Airways | Price when booking shown only in a quote tool; $75 if added at the airport | Price when booking shown only in a quote tool; $75 if added at the airport |
Questions
Does JetBlue charge for a carry-on bag?
On its cheapest fare (United States, Latin America, Caribbean and Canada, Main Base fare): included. Read on JetBlue's own page on 14 November 2026.
How much is a checked bag on JetBlue?
First checked bag: $50 off-peak, $55 peak, when added more than 24 hours before departure. Second checked bag: $70 off-peak, $75 peak, when added more than 24 hours before departure. Read on 14 November 2026.
Can you change a JetBlue flight on the cheapest fare?
$150 per person. Read on 14 November 2026; the table links to the page.