Steam game prices by country
We check the Steam price of 521 games in 10 countries every day. Against the United States, the typical game costs 53% of the US price in India and 114% in United Kingdom. The widest single gap today is EA SPORTS FC™ 26 at 10.2× between its cheapest and dearest country.
Find a game
521 games tracked. Start typing to filter.
| game | US price | cheapest | most expensive |
|---|---|---|---|
| $47.99 | n/a | n/a | |
| $44.99 | |||
| $5.09 | n/a | n/a | |
| $29.99 | |||
| $34.99 | |||
| $14.99 | n/a | n/a | |
| $69.99 | |||
| $29.99 | |||
| $34.99 | |||
| $39.99 | |||
| $19.99 | n/a | n/a | |
| $9.74 | n/a | n/a | |
| $17.99 | n/a | n/a | |
| $39.99 | |||
| $49.99 | |||
| $8.49 | n/a | n/a | |
| $19.99 | |||
| $4.99 | |||
| $11.99 | n/a | n/a | |
| $35.99 | n/a | n/a | |
| $44.99 | n/a | n/a | |
| $39.99 | |||
| $29.99 | |||
| $11.24 | n/a | n/a | |
| $39.99 | |||
| $59.99 | |||
| $44.99 | n/a | n/a | |
| $11.99 | n/a | n/a | |
| $27.99 | n/a | n/a | |
| $19.99 | |||
| $16.99 | n/a | n/a | |
| $22.49 | n/a | n/a | |
| $59.99 | |||
| $39.99 | |||
| $9.99 | |||
| $14.99 | |||
| $59.99 | |||
| $8.99 | n/a | n/a | |
| $34.99 | |||
| $19.99 | |||
| $69.99 | |||
| $24.99 | |||
| $11.99 | n/a | n/a | |
| $7.99 | n/a | n/a | |
| $19.99 | |||
| $6.99 | |||
| $29.99 | |||
| $9.99 | |||
| $59.99 | |||
| $13.99 | |||
| $33.32 | |||
| $7.99 | |||
| $17.99 | n/a | n/a | |
| $1.99 | n/a | n/a | |
| $5.99 | n/a | n/a | |
| $34.99 | n/a | n/a | |
| $2.99 | n/a | n/a | |
| $3.99 | n/a | n/a | |
| $7.99 | |||
| $9.99 | |||
| $2.49 | n/a | n/a | |
| $19.99 | |||
| $20.99 | n/a | n/a | |
| no reading | n/a | n/a | |
| $69.99 | |||
| $39.99 | |||
| $59.99 | |||
| $69.99 | |||
| $6.29 | n/a | n/a | |
| $2.74 | n/a | n/a | |
| $16.99 | |||
| $29.99 | |||
| $14.99 | |||
| $19.99 | |||
| $19.99 | |||
| $29.99 | |||
| $49.99 | |||
| $39.99 | n/a | n/a | |
| $9.99 | n/a | n/a | |
| $39.99 | |||
| $34.99 | n/a | n/a | |
| $19.79 | n/a | n/a | |
| $39.99 | |||
| $7.99 | |||
| $47.99 | n/a | n/a | |
| $11.69 | n/a | n/a | |
| $22.49 | n/a | n/a | |
| $14.99 | |||
| $7.99 | |||
| $69.99 | |||
| $29.99 | |||
| $59.99 | |||
| $9.99 | |||
| $49.99 | |||
| $40.49 | n/a | n/a | |
| $24.99 | |||
| $19.99 | |||
| $59.99 | |||
| $59.99 | |||
| $39.99 | |||
| $49.99 | |||
| $19.99 | |||
| $24.99 | |||
| $49.99 | |||
| no reading | n/a | n/a | |
| $9.74 | n/a | n/a | |
| $24.99 | |||
| $16.19 | n/a | n/a | |
| $39.99 | |||
| $14.99 | |||
| $29.99 | |||
| $24.99 | |||
| $39.99 | |||
| $49.99 | |||
| $59.99 | n/a | n/a | |
| $19.99 | |||
| $39.99 | |||
| $29.99 | |||
| $17.99 | n/a | n/a | |
| $15.99 | n/a | n/a | |
| $9.99 | |||
| $14.99 | |||
| $49.99 | |||
| $19.99 | |||
| $29.99 | n/a | n/a | |
| $39.99 | |||
| $26.99 | n/a | n/a | |
| $19.99 | |||
| $14.99 | |||
| $49.99 | |||
| $8.09 | n/a | n/a | |
| $2.49 | n/a | n/a | |
| $11.99 | n/a | n/a | |
| $29.99 | n/a | n/a | |
| $5.99 | |||
| $69.99 | |||
| $69.99 | |||
| $69.99 | |||
| $69.99 | |||
| $5.84 | n/a | n/a | |
| $59.99 | |||
| $39.99 | |||
| $19.99 | |||
| $29.99 | |||
| $39.99 | |||
| $16.99 | n/a | n/a | |
| $9.99 | |||
| $49.99 | |||
| $13.99 | n/a | n/a | |
| $7.99 | n/a | n/a | |
| $19.99 | |||
| $47.99 | n/a | n/a | |
| $19.99 | n/a | n/a | |
| $49.99 | |||
| $69.99 | |||
| $35 | |||
| $19.99 | |||
| $19.99 | |||
| $39.99 | |||
| $9.99 | |||
| $11.69 | n/a | n/a | |
| $13.49 | n/a | n/a | |
| $19.99 | |||
| $29.99 | |||
| $5.99 | n/a | n/a | |
| $49.99 | |||
| $49.99 | |||
| $69.99 | |||
| $19.99 | |||
| $49.99 | |||
| $4.95 | n/a | n/a | |
| $59.99 | |||
| $53.99 | n/a | n/a | |
| $29.99 | |||
| $15.99 | |||
| $59.99 | |||
| $69.99 | |||
| $39.99 | |||
| $20.24 | n/a | n/a | |
| $14.99 | |||
| $7.99 | |||
| $9.99 | |||
| $69.99 | |||
| $9.99 | |||
| $4.99 | |||
| $24.99 | |||
| $59.99 | |||
| $19.99 | |||
| $4.49 | n/a | n/a | |
| $59.99 | |||
| $29.99 | |||
| $9.99 | |||
| $49.99 | |||
| $39.99 | |||
| $5.99 | n/a | n/a | |
| $29.99 | |||
| no reading | n/a | n/a | |
| $19.79 | n/a | n/a | |
| $24.99 | |||
| $14.99 | n/a | n/a | |
| $39.99 | |||
| $29.99 | |||
| $24.99 | |||
| $39.99 | |||
| $19.99 | |||
| $19.99 | |||
| $29.99 | |||
| $24.99 | |||
| $59.99 | |||
| $39.99 | |||
| $6.66 | |||
| $39.99 | |||
| $4.99 | |||
| $49.99 | |||
| $39.99 | |||
| $39.99 | |||
| $29.99 | |||
| $59.99 | |||
| $14.99 | |||
| $19.99 | |||
| $5.99 | |||
| $59.99 | |||
| $22.94 | n/a | n/a | |
| $39.99 | |||
| $7.99 | |||
| $13.49 | n/a | n/a | |
| $19.99 | |||
| $29.99 | |||
| $31.99 | n/a | n/a | |
| $34.99 | |||
| $7.49 | n/a | n/a | |
| $69.99 | |||
| $7.99 | n/a | n/a | |
| $12.99 | |||
| $39.99 | |||
| $11.59 | |||
| $59.99 | |||
| $14.99 | n/a | n/a | |
| $39.99 | |||
| $6.29 | n/a | n/a | |
| $9.99 | n/a | n/a | |
| $59.99 | |||
| $2.99 | n/a | n/a | |
| $59.99 | |||
| $7.99 | |||
| $6.79 | n/a | n/a | |
| $59.99 | n/a | n/a | |
| $9.99 | |||
| $21.24 | n/a | n/a | |
| $34.99 | |||
| $2.99 | n/a | n/a | |
| $9.99 | |||
| $9.80 | n/a | n/a | |
| $69.99 | |||
| $9.99 | |||
| $59.99 | |||
| $23.99 | n/a | n/a | |
| $24.99 | |||
| $24.89 | n/a | n/a | |
| $9.74 | n/a | n/a | |
| $7.99 | |||
| $49.99 | |||
| $39.99 | |||
| $22.49 | n/a | n/a | |
| $59.99 | |||
| $59.99 | |||
| $59.99 | |||
| $11.19 | n/a | n/a | |
| $5.99 | |||
| $29.99 | |||
| $9.99 | |||
| $69.99 | |||
| $69.99 | |||
| $69.99 | |||
| $19.99 | |||
| $19.99 | |||
| $29.99 | |||
| $24.99 | |||
| $39.99 | |||
| $69.99 | |||
| $39.99 | |||
| $29.99 | |||
| $11.99 | |||
| $14.99 | |||
| $8.99 | |||
| $34.99 | |||
| $19.49 | n/a | n/a | |
| $49.99 | |||
| $19.99 | n/a | n/a | |
| $49.99 | |||
| $49.99 | |||
| $3.99 | n/a | n/a | |
| $14.99 | |||
| $45 | |||
| $19.99 | n/a | n/a | |
| $9.99 | n/a | n/a | |
| $12.49 | n/a | n/a | |
| $59.39 | n/a | n/a | |
| $24.99 | |||
| $23.99 | n/a | n/a | |
| $29.99 | |||
| $39.99 | |||
| $13.49 | n/a | n/a | |
| $13.49 | n/a | n/a | |
| $2.49 | |||
| $19.99 | |||
| $17.99 | |||
| $69.99 | |||
| $17.99 | |||
| $29.99 | |||
| $29.99 | |||
| $49.99 | |||
| $24.99 | |||
| $14.99 | |||
| $19.99 | |||
| $24.99 | |||
| $9.89 | n/a | n/a | |
| $29.99 | |||
| $8.99 | n/a | n/a | |
| $39.99 | |||
| $29.99 | |||
| $3.99 | n/a | n/a | |
| $9.99 | |||
| $9.99 | |||
| $8.99 | n/a | n/a | |
| $24.99 | |||
| $4.95 | n/a | n/a | |
| $24.99 | |||
| $59.99 | |||
| $59.99 | |||
| $19.99 | |||
| $49.99 | |||
| $49.99 | |||
| $5.59 | n/a | n/a | |
| $6.79 | n/a | n/a | |
| $9.99 | |||
| $8.99 | n/a | n/a | |
| $24.99 | |||
| $59.99 | |||
| $12.99 | |||
| $4.99 | n/a | n/a | |
| $17.99 | n/a | n/a | |
| $29.99 | |||
| $24.99 | |||
| $17.99 | n/a | n/a | |
| $19.99 | |||
| $19.99 | |||
| $16.99 | n/a | n/a | |
| $6.49 | n/a | n/a | |
| $19.99 | |||
| $5.39 | n/a | n/a | |
| $49.99 | |||
| $39.99 | |||
| $24.99 | n/a | n/a | |
| $59.99 | |||
| $12.99 | n/a | n/a | |
| $29.99 | |||
| $12.49 | n/a | n/a | |
| $29.99 | |||
| $39.99 | |||
| $39.99 | |||
| $39.99 | |||
| $19.99 | |||
| $19.99 | |||
| $19.99 | |||
| $69.99 | |||
| $39.99 | |||
| $39.99 | n/a | n/a | |
| $19.99 | |||
| $13.93 | n/a | n/a | |
| $19.99 | |||
| $34.99 | |||
| $6.29 | n/a | n/a | |
| $2.99 | n/a | n/a | |
| $24.99 | |||
| $4.99 | n/a | n/a | |
| $39.99 | |||
| no reading | n/a | n/a | |
| $16.24 | n/a | n/a | |
| $29.99 | |||
| $19.99 | n/a | n/a | |
| $7.99 | |||
| $8.49 | n/a | n/a | |
| $59.99 | |||
| $39.99 | |||
| $9.99 | |||
| $19.99 | |||
| $9.74 | n/a | n/a | |
| $39.99 | |||
| $59.99 | |||
| $7.99 | |||
| $3.99 | n/a | n/a | |
| $9.99 | |||
| $4.79 | n/a | n/a | |
| $69.99 | |||
| $59.99 | |||
| $19.99 | |||
| $69.99 | |||
| $49.99 | |||
| $24.99 | |||
| $7.19 | n/a | n/a | |
| $24.99 | |||
| $24.99 | |||
| $29.99 | |||
| $29.99 | |||
| $29.99 | |||
| $39.99 | |||
| $29.99 | |||
| $29.99 | |||
| $4.99 | |||
| $24.49 | n/a | n/a | |
| $9.99 | |||
| $8.99 | n/a | n/a | |
| $49.99 | |||
| $32.99 | |||
| $49.99 | |||
| $59.99 | |||
| $14.99 | |||
| $49.99 | |||
| $49.99 | |||
| $39.99 | |||
| $49.99 | |||
| $29.99 | |||
| $29.99 | |||
| $29.99 | |||
| $11.99 | n/a | n/a | |
| $14.99 | n/a | n/a | |
| $19.99 | |||
| $44.99 | |||
| $9.99 | n/a | n/a | |
| $19.99 | |||
| $16.99 | n/a | n/a | |
| $14.99 | n/a | n/a | |
| $9.99 | n/a | n/a | |
| $39.99 | |||
| $24.99 | |||
| $9.99 | |||
| $24.99 | |||
| $15.74 | n/a | n/a | |
| $14.99 | |||
| $69.99 | |||
| $15.19 | n/a | n/a | |
| $11.99 | |||
| $22.50 | |||
| $49.99 | |||
| $39.99 | |||
| $19.99 | |||
| $19.99 | |||
| $6.99 | n/a | n/a | |
| $19.99 | |||
| $19.99 | |||
| $29.99 | |||
| $24.99 | |||
| $34.99 | |||
| $49.99 | |||
| $19.99 | |||
| $7.99 | |||
| $24.99 | |||
| $25.99 | n/a | n/a | |
| $39.99 | |||
| $23.99 | |||
| $49.99 | |||
| $49.99 | |||
| $19.99 | n/a | n/a | |
| $29.99 | |||
| $5.99 | |||
| $34.99 | |||
| $5.99 | n/a | n/a | |
| $7.49 | n/a | n/a | |
| $1.99 | n/a | n/a | |
| $5.99 | n/a | n/a | |
| $5.99 | n/a | n/a | |
| $59.99 | |||
| $22.49 | n/a | n/a | |
| $7.49 | n/a | n/a | |
| $29.99 | n/a | n/a | |
| $49.99 | |||
| $7.99 | |||
| $14.99 | |||
| $14.99 | n/a | n/a | |
| $0.49 | n/a | n/a | |
| $29.99 | |||
| $19.50 | n/a | n/a | |
| $34.99 | |||
| $29.99 | |||
| $39.99 | |||
| $4.99 | |||
| $8.99 | n/a | n/a | |
| $19.99 | |||
| $25.49 | n/a | n/a | |
| $49.99 | |||
| $49.99 | |||
| $14.99 | |||
| $17.99 | n/a | n/a | |
| $4.99 | |||
| $14.99 | |||
| $39.99 | |||
| $11.99 | n/a | n/a | |
| $24.99 | |||
| $39.99 | |||
| $53.99 | n/a | n/a | |
| $59.99 | |||
| $29.99 | |||
| $39.99 | |||
| $19.99 | |||
| $17.99 | |||
| $5.39 | n/a | n/a | |
| $29.99 | |||
| $4.99 | n/a | n/a | |
| $4.99 | n/a | n/a | |
| $4.99 | n/a | n/a | |
| $4.99 | n/a | n/a | |
| $4.99 | n/a | n/a | |
| $22.99 | |||
| $15.99 | n/a | n/a | |
| $14.99 | n/a | n/a | |
| $44.99 | n/a | n/a | |
| $9.99 | n/a | n/a | |
| $7.99 | |||
| $39.99 | |||
| $11.99 | n/a | n/a |
Typical price versus the United States
| country | games compared | median price vs US |
|---|---|---|
| 352 | 114% | |
| 353 | 112% | |
| 351 | 103% | |
| 353 | 100% | |
| 351 | 79% | |
| 353 | 62% | |
| 352 | 61% | |
| 353 | 60% | |
| 349 | 60% | |
| 352 | 53% |
Widest gaps between countries
| game | cheapest | most expensive | gap |
|---|---|---|---|
| 10.2× | |||
| 9.5× | |||
| 5.1× | |||
| 5.0× | |||
| 5.0× | |||
| 4.7× | |||
| 4.7× | |||
| 4.6× | |||
| 4.6× | |||
| 4.6× | |||
| 4.5× | |||
| 4.5× | |||
| 4.4× | |||
| 4.4× | |||
| 4.3× |
Not sold everywhere
Games in our list with no Steam price today: United States 4, United Kingdom 5, Germany (euro) 5, Australia 6, Japan 6, Brazil 6, Turkey 4, Argentina 4, India 5, Pakistan 10.
Questions
Which country pays the least for games on Steam?
Of the 10 we check, India: the median game costs 53% of its US price there, as of 2026-11-06.
Which country pays the most?
United Kingdom, where the median game costs 114% of its US price. UK and euro prices usually include sales tax; US Steam prices are shown before tax.
How is 'vs United States' calculated?
Each country's full list price is converted to US dollars at that day's rate from https://www.exchangerate-api.com and divided by the US price. Games on sale in either country are left out of the median.