We check the Steam price of 134 games in 10 countries every day. Against the United States, the typical game costs 58% of the US price in India and 115% in Germany (euro). The widest single gap today is EA SPORTS FC™ 26 at 10.3× between its cheapest and dearest country.
134 games tracked. Start typing to filter.
| game | US price | cheapest | most expensive |
|---|---|---|---|
| $44.99 | |||
| $8.99 | n/a | n/a | |
| $34.99 | |||
| $39.99 | |||
| $4.99 | |||
| $39.99 | |||
| $44.99 | |||
| $59.99 | |||
| $27.99 | n/a | n/a | |
| $4.99 | n/a | n/a | |
| $14.99 | |||
| $59.99 | |||
| $69.99 | |||
| $24.99 | |||
| $59.99 | |||
| $13.99 | |||
| $33.32 | |||
| $34.99 | n/a | n/a | |
| not sold | n/a | n/a | |
| $19.99 | |||
| $34.99 | n/a | n/a | |
| $39.99 | n/a | n/a | |
| $7.99 | |||
| $69.99 | |||
| $9.99 | |||
| $49.99 | |||
| $19.99 | |||
| $59.99 | |||
| $59.99 | |||
| $39.99 | |||
| $49.99 | |||
| $19.99 | |||
| not sold | n/a | n/a | |
| $9.99 | n/a | n/a | |
| $29.99 | |||
| $12.49 | n/a | n/a | |
| $14.99 | |||
| $49.99 | |||
| $39.99 | |||
| $24.99 | n/a | n/a | |
| $11.99 | n/a | n/a | |
| EA SPORTS FC™ 26 | $69.99 | ||
| $59.99 | |||
| $39.99 | |||
| $19.99 | |||
| $35 | |||
| $29.99 | |||
| $14.99 | n/a | n/a | |
| $19.99 | n/a | n/a | |
| Football Manager 26 | $59.99 | ||
| $59.99 | |||
| Forza Horizon 6 | $69.99 | ||
| $22.49 | n/a | n/a | |
| $9.99 | |||
| $4.99 | |||
| $59.99 | |||
| $59.99 | |||
| $29.99 | |||
| not sold | n/a | n/a | |
| $29.99 | |||
| $59.99 | |||
| $39.99 | |||
| $49.99 | |||
| $39.99 | |||
| $59.99 | |||
| $14.99 | |||
| $19.99 | |||
| $59.99 | |||
| How to Fish | $7.99 | ||
| $29.99 | |||
| $69.99 | |||
| $11.99 | n/a | n/a | |
| $59.99 | |||
| $9.99 | |||
| $9.99 | |||
| $59.99 | |||
| $49.99 | |||
| $39.99 | |||
| $59.99 | |||
| MECCHA CHAMELEON | $5.99 | ||
| $69.99 | |||
| $69.99 | |||
| $39.99 | |||
| $39.99 | |||
| $29.99 | |||
| $49.99 | |||
| $59.99 | |||
| $69.99 | |||
| $29.99 | |||
| $29.99 | |||
| PEAK | $4.95 | n/a | n/a |
| $59.99 | |||
| $19.99 | |||
| $9.99 | |||
| $24.99 | |||
| $9.99 | |||
| $49.99 | |||
| $59.99 | |||
| $39.99 | |||
| $34.99 | |||
| not sold | n/a | n/a | |
| RuneScape: Dragonwilds | $29.99 | ||
| $19.99 | n/a | n/a | |
| RV There Yet? | $4.79 | n/a | n/a |
| $59.99 | |||
| $39.99 | |||
| $19.99 | |||
| $13.99 | n/a | n/a | |
| $59.99 | |||
| $69.99 | |||
| $59.99 | |||
| $69.99 | |||
| $24.99 | |||
| $24.99 | |||
| $32.49 | n/a | n/a | |
| $14.99 | |||
| $49.99 | |||
| $49.99 | |||
| $39.99 | |||
| $29.99 | |||
| $39.99 | |||
| $9.99 | |||
| $14.99 | |||
| The Blood of Dawnwalker | $69.99 | ||
| The Elder Scrolls IV: Oblivion Remastered | $49.99 | ||
| $39.99 | |||
| $49.99 | |||
| $49.99 | |||
| $59.99 | |||
| $29.99 | |||
| $4.99 | |||
| $4.99 | |||
| WARDOGS | $39.99 | ||
| $59.99 |
| country | games compared | median price vs US |
|---|---|---|
| 111 | 115% | |
| 109 | 112% | |
| 111 | 107% | |
| 111 | 100% | |
| 111 | 79% | |
| 110 | 73% | |
| 111 | 70% | |
| 111 | 67% | |
| 111 | 67% | |
| 111 | 58% |
| game | cheapest | most expensive | gap |
|---|---|---|---|
| EA SPORTS FC™ 26 | 10.3× | ||
| 3.9× | |||
| 3.6× | |||
| 3.6× | |||
| 3.5× | |||
| 3.5× | |||
| 3.5× | |||
| 3.4× | |||
| 3.4× | |||
| 3.4× | |||
| 3.4× | |||
| 3.4× | |||
| 3.3× | |||
| 3.3× | |||
| 3.3× |
Games in our list with no Steam price today: United States 4, United Kingdom 6, Germany (euro) 4, Australia 4, Japan 5, Brazil 5, Turkey 4, Argentina 4, India 4, Pakistan 5.
Which country pays the least for games on Steam?
Of the 10 we check, India: the median game costs 58% of its US price there, as of 2026-09-21.
Which country pays the most?
Germany (euro), where the median game costs 115% of its US price. UK and euro prices usually include sales tax; US Steam prices are shown before tax.
How is 'vs United States' calculated?
Each country's full list price is converted to US dollars at that day's rate from https://www.exchangerate-api.com and divided by the US price. Games on sale in either country are left out of the median.