We count 37 dated price increases across 5 gaming subscriptions between 2023 and 2026, each linked to its source. Xbox Game Pass Ultimate has gone from $14.99 to $29.99 in the US, up 100% across 3 rises. Nintendo's US price has not moved since 2018; its Japanese price rose 25% in July 2026.
| date | service / plan | change | evidence | |
|---|---|---|---|---|
| 2026-07 | ¥4,900 to ¥5,900 | +20% | source | |
| 2026-07 | ¥2,400 to ¥3,000 | +25% | source | |
| 2026-07 | ¥306 to ¥400 | +31% | source | |
| 2026-07 | ¥8,900 to ¥9,900 | +11% | source | |
| 2026-07 | ¥4,500 to ¥5,800 | +29% | source | |
| 2026-05 | $16.99 to $19.99 | +18% | source | |
| 2026-05 | $13.99 to $16.99 | +21% | source | |
| 2026-05 | $9.99 to $10.99 | +10% | source | |
| 2025-10 | $19.99 to $29.99 | +50% | source | |
| 2025-10 | £14.99 to £22.99 | +53% | source | |
| 2025-10 | €17.99 to €26.99 | +50% | source | |
| 2025-10 | $11.99 to $16.49 | +38% | source | |
| 2024-07 | $16.99 to $19.99 | +18% | source | |
| 2024-07 | £12.99 to £14.99 | +15% | source | |
| 2024-07 | €14.99 to €17.99 | +20% | source | |
| 2024-07 | $9.99 to $11.99 | +20% | source | |
| 2024-05 | $99.99 to $119.99 | +20% | source | |
| 2024-05 | £89.99 to £109.99 | +22% | source | |
| 2024-05 | $14.99 to $16.99 | +13% | source | |
| 2024-05 | £14.99 to £16.99 | +13% | source | |
| 2024-05 | $29.99 to $39.99 | +33% | source | |
| 2024-05 | £19.99 to £35.99 | +80% | source | |
| 2024-05 | $4.99 to $5.99 | +20% | source | |
| 2024-05 | £3.99 to £5.99 | +50% | source | |
| 2024-01 | $14.99 to $17.99 | +20% | source | |
| 2023-09 | $119.99 to $159.99 | +33% | source | |
| 2023-09 | £99.99 to £119.99 | +20% | source | |
| 2023-09 | €119.99 to €151.99 | +27% | source | |
| 2023-09 | $99.99 to $134.99 | +35% | source | |
| 2023-09 | £83.99 to £99.99 | +19% | source | |
| 2023-09 | €99.99 to €125.99 | +26% | source | |
| 2023-09 | $59.99 to $79.99 | +33% | source | |
| 2023-09 | £49.99 to £59.99 | +20% | source | |
| 2023-09 | €59.99 to €71.99 | +20% | source | |
| 2023-07 | $14.99 to $16.99 | +13% | source | |
| 2023-07 | £10.99 to £12.99 | +18% | source | |
| 2023-07 | €12.99 to €14.99 | +15% | source |
Xbox Game Pass · PlayStation Plus · Nintendo Switch Online · EA Play · Ubisoft+
Which gaming subscription has raised its price the most?
Xbox Game Pass Ultimate in the US: $14.99 in 2019 to $29.99 in 2025-10, up 100%.
Has PlayStation Plus gone up?
Yes. The 12-month plans rose about a third in September 2023 in the US, UK and euro zone, and the 1-month and 3-month plans rose again in May 2026.
Has Nintendo Switch Online gone up?
In the US, no: $19.99 a year since 2018 as of September 2026. In Japan, yes, from 1 July 2026, and Nintendo says South Korea will follow.