As of August 2026, HBO Max's Standard (ad-free) plan costs $18.49/month in the US — up 23% from $14.99 (2020), across 3 recorded price increases. Every increase below links to its evidence.
Standard (ad-free): $14.99 at launch → $18.49 today, in 3 steps.
Recorded for the Standard (ad-free) plan. Full per-plan record below.
| date | change | evidence |
|---|---|---|
| 2020-05 | $14.99 (launch) | source ↗ |
| 2023-01 | $14.99 → $15.99 (+7%) | source ↗ |
| 2024-06 | $15.99 → $16.99 (+6%) | source ↗ |
| 2025-10 | $16.99 → $18.49 (+9%) | source ↗ |
| date | change | evidence |
|---|---|---|
| 2021-06 | $9.99 (launch) | source ↗ |
| 2025-10 | $9.99 → $10.99 (+10%) | source ↗ |
| date | change | evidence |
|---|---|---|
| 2024-06 | $20.99 (launch) | source ↗ |
| 2025-10 | $20.99 → $22.99 (+10%) | source ↗ |
How many times has HBO Max raised prices?
HBO Max's Standard (ad-free) plan has had 3 price increases since 2020, going from $14.99 to $18.49/month (+23%).
What did HBO Max cost when it started?
$14.99/month for Standard (ad-free) in 2020. It is now $18.49/month.