So far in 2026 we have recorded 14 streaming price increases across 7 services, against 13 in the whole of 2025. The largest was Prime Video Ad-free add-on (Prime Video Ultra), $2.99 to $4.99 (+67%). The most recent was Apple TV+ in August 2026. Every row links to the announcement or report that documented it. This page updates as increases are recorded.
| date | service / plan | change | evidence | |
|---|---|---|---|---|
| 2026-08 | $12.99 to $14.99 | +15% | source | |
| 2026-08 | $16.99 to $19.99 | +18% | source | |
| 2026-08 | $10.99 to $12.99 | +18% | source | |
| 2026-06 | $13.99 to $15.99 | +14% | source | |
| 2026-06 | $22.99 to $26.99 | +17% | source | |
| 2026-04 | $2.99 to $4.99 | +67% | source | |
| 2026-03 | $17.99 to $19.99 | +11% | source | |
| 2026-03 | $24.99 to $26.99 | +8% | source | |
| 2026-03 | $7.99 to $8.99 | +13% | source | |
| 2026-02 | $11.99 to $12.99 | +8% | source | |
| 2026-02 | $16.99 to $18.99 | +12% | source | |
| 2026-02 | $19.99 to $21.99 | +10% | source | |
| 2026-01 | $12.99 to $13.99 | +8% | source | |
| 2026-01 | $7.99 to $8.99 | +13% | source |
2025 had 13 increases. The full record back to 2011 is in every streaming price increase on record.
Which streaming services raised prices in 2026?
Netflix (3), Spotify (3), Peacock (2), YouTube Premium (2), Paramount+ (2), Apple TV+ (1), Prime Video (1). 14 increases in total as of October 2026.
Did Netflix raise prices in 2026?
Yes. Standard went from $17.99 to $19.99 in 2026-03.
Will there be more increases?
We do not forecast. We record each change the day it is documented, with its source, and this page is rebuilt daily.