As of September 2026, the most expensive main plan among the streaming services we track is Netflix at $19.99 a month. The cheapest way into any of them is Netflix's Standard with ads at $8.99. Across the 9 on-demand services the main plan averages $17.16 a month. Listed separately: YouTube TV at $82.99; Prime Video at $4.99, a live-TV bundle and a membership add-on, not like-for-like. Every price here is the one on the service's own pricing page today; each service link opens its full dated history.
| service | main plan | cheapest plan | dearest plan |
|---|---|---|---|
| $82.99 Base Plan | $82.99 Base Plan | $82.99 Base Plan | |
| $19.99 Standard | $8.99 Standard with ads | $26.99 Premium | |
| $19.99 Premium Plus (ad-free) | $12.99 Premium (with ads) | $19.99 Premium Plus (ad-free) | |
| $18.99 Premium (ad-free) | $11.99 Basic (with ads) | $18.99 Premium (ad-free) | |
| $18.99 No Ads | $11.99 With Ads | $18.99 No Ads | |
| $18.49 Standard (ad-free) | $10.99 Basic (with ads) | $22.99 Premium (4K) | |
| $15.99 Individual | $15.99 Individual | $26.99 Family | |
| $14.99 Apple TV+ | $14.99 Apple TV+ | $14.99 Apple TV+ | |
| $13.99 Premium | $8.99 Essential (with ads) | $13.99 Premium | |
| $12.99 Premium Individual | $12.99 Premium Individual | $21.99 Family | |
| $4.99 Ad-free add-on (Prime Video Ultra) | $4.99 Ad-free add-on (Prime Video Ultra) | $4.99 Ad-free add-on (Prime Video Ultra) |
Which streaming service is the most expensive?
Netflix, at $19.99 a month for its Standard plan as of September 2026, among on-demand services. Its dearest plan is $26.99 (Premium). YouTube TV, a live-TV bundle, costs more but replaces cable rather than competing with these.
Which streaming service is the cheapest?
Netflix's Standard with ads at $8.99 a month is the lowest price among the on-demand services we track.
How much would all of them cost together?
The main plans of the 9 on-demand services add up to $154.41 a month, or $1,852.92 a year, before any bundles or annual discounts.