As of August 2026, Hulu's No Ads plan costs $18.99/month in the US — up 58% from $11.99 (2015), across 4 recorded price increases. Every increase below links to its evidence.
No Ads: $11.99 at launch → $18.99 today, in 4 steps.
Recorded for the No Ads plan. Full per-plan record below.
| date | change | evidence |
|---|---|---|
| 2015-09 | $11.99 (launch) | source ↗ |
| 2021-10 | $11.99 → $12.99 (+8%) | source ↗ |
| 2022-10 | $12.99 → $14.99 (+15%) | source ↗ |
| 2023-10 | $14.99 → $17.99 (+20%) | source ↗ |
| 2024-10 | $17.99 → $18.99 (+6%) | source ↗ |
| date | change | evidence |
|---|---|---|
| 2010-11 | $7.99 (launch) | source ↗ |
| 2019-01 | $7.99 → $5.99 (+-25%) | source ↗ |
| 2021-10 | $5.99 → $6.99 (+17%) | source ↗ |
| 2022-10 | $6.99 → $7.99 (+14%) | source ↗ |
| 2024-10 | $7.99 → $9.99 (+25%) | source ↗ |
| 2025-10 | $9.99 → $11.99 (+20%) | source ↗ |
How many times has Hulu raised prices?
Hulu's No Ads plan has had 4 price increases since 2015, going from $11.99 to $18.99/month (+58%).
What did Hulu cost when it started?
$11.99/month for No Ads in 2015. It is now $18.99/month.