As of August 2026, Paramount+'s Premium plan costs $13.99/month in the US — up 40% from $9.99 (2021), across 3 recorded price increases. Every increase below links to its evidence.
Premium: $9.99 at launch → $13.99 today, in 3 steps.
Recorded for the Premium plan. Full per-plan record below.
| date | change | evidence |
|---|---|---|
| 2021-03 | $9.99 (launch) | source ↗ |
| 2023-06 | $9.99 → $11.99 (+20%) | source ↗ |
| 2024-08 | $11.99 → $12.99 (+8%) | source ↗ |
| 2026-01 | $12.99 → $13.99 (+8%) | source ↗ |
| date | change | evidence |
|---|---|---|
| 2021-06 | $4.99 (launch) | source ↗ |
| 2023-06 | $4.99 → $5.99 (+20%) | source ↗ |
| 2024-08 | $5.99 → $7.99 (+33%) | source ↗ |
| 2026-01 | $7.99 → $8.99 (+13%) | source ↗ |
How many times has Paramount+ raised prices?
Paramount+'s Premium plan has had 3 price increases since 2021, going from $9.99 to $13.99/month (+40%).
What did Paramount+ cost when it started?
$9.99/month for Premium in 2021. It is now $13.99/month.