How big is a typical streaming price increase?
Across the 69 streaming price increases on our record, the typical one adds $2 a month, a rise of 15% (medians). 23 were exactly a dollar; 44 were $2 or more. The largest single step by percentage was YouTube Premium Family in October 2022, $14.99 to $22.99 (+53%). The smallest was $1. On-demand services only; YouTube TV and Prime Video are left out.
Size of each increase
The largest increases by percentage
| date | service / plan | change | added | |
|---|---|---|---|---|
| 2022-10 | $14.99 to $22.99 | $8 | +53% | |
| 2023-10 | $6.99 to $9.99 | $3 | +43% | |
| 2022-10 | $4.99 to $6.99 | $2 | +40% | |
| 2025-07 | $7.99 to $10.99 | $3 | +38% | |
| 2022-12 | $7.99 to $10.99 | $3 | +38% | |
| 2024-08 | $5.99 to $7.99 | $2 | +33% | |
| 2024-07 | $5.99 to $7.99 | $2 | +33% | |
| 2025-08 | $9.99 to $12.99 | $3 | +30% | |
| 2023-10 | $10.99 to $13.99 | $3 | +27% | |
| 2024-10 | $7.99 to $9.99 | $2 | +25% | |
| 2024-10 | $7.99 to $9.99 | $2 | +25% | |
| 2025-07 | $13.99 to $16.99 | $3 | +21% |
Questions
What is the average streaming price increase?
The median increase is $2 a month, or 15%, across 69 dated increases. The mean is $1.93 and 17%.
What was the biggest streaming price increase?
By percentage, YouTube Premium Family in October 2022: $14.99 to $22.99, +53%. By dollars, YouTube Premium added $8 in one step.
Do services raise prices a dollar at a time?
Often but not mostly: 23 of 69 increases were exactly $1; 44 were $2 or more.