As of August 2026, Disney+'s Premium (ad-free) plan costs $17.99/month in the US — up 157% from $6.99 (2019), across 5 recorded price increases. Every increase below links to its evidence.
Premium (ad-free): $6.99 at launch → $17.99 today, in 5 steps.
Recorded for the Premium (ad-free) plan. Full per-plan record below.
| date | change | evidence |
|---|---|---|
| 2019-11 | $6.99 (launch) | source ↗ |
| 2021-03 | $6.99 → $7.99 (+14%) | source ↗ |
| 2022-12 | $7.99 → $10.99 (+38%) | source ↗ |
| 2023-10 | $10.99 → $13.99 (+27%) | source ↗ |
| 2024-10 | $13.99 → $15.99 (+14%) | source ↗ |
| 2025-10 | $15.99 → $17.99 (+13%) | source ↗ |
| date | change | evidence |
|---|---|---|
| 2022-12 | $7.99 (launch) | source ↗ |
| 2024-10 | $7.99 → $9.99 (+25%) | source ↗ |
How many times has Disney+ raised prices?
Disney+'s Premium (ad-free) plan has had 5 price increases since 2019, going from $6.99 to $17.99/month (+157%).
What did Disney+ cost when it started?
$6.99/month for Premium (ad-free) in 2019. It is now $17.99/month.