As of August 2026, Netflix's Standard plan costs $19.99/month in the US — up 122% from $8.99 (2014), across 7 recorded price increases. Every increase below links to its evidence.
Standard: $8.99 at launch → $19.99 today, in 7 steps.
Recorded for the Standard plan. Full per-plan record below.
| date | change | evidence |
|---|---|---|
| 2014-05 | $8.99 (launch) | source ↗ |
| 2015-10 | $8.99 → $9.99 (+11%) | source ↗ |
| 2017-10 | $9.99 → $10.99 (+10%) | source ↗ |
| 2019-01 | $10.99 → $12.99 (+18%) | source ↗ |
| 2020-10 | $12.99 → $13.99 (+8%) | source ↗ |
| 2022-01 | $13.99 → $15.49 (+11%) | source ↗ |
| 2025-01 | $15.49 → $17.99 (+16%) | source ↗ |
| 2026-03 | $17.99 → $19.99 (+11%) | source ↗ |
| date | change | evidence |
|---|---|---|
| 2014-05 | $11.99 (launch) | source ↗ |
| 2017-10 | $11.99 → $13.99 (+17%) | source ↗ |
| 2019-01 | $13.99 → $15.99 (+14%) | source ↗ |
| 2020-10 | $15.99 → $17.99 (+13%) | source ↗ |
| 2022-01 | $17.99 → $19.99 (+11%) | source ↗ |
| 2023-10 | $19.99 → $22.99 (+15%) | source ↗ |
| 2025-01 | $22.99 → $24.99 (+9%) | source ↗ |
| 2026-03 | $24.99 → $26.99 (+8%) | source ↗ |
| date | change | evidence |
|---|---|---|
| 2022-11 | $6.99 (launch) | source ↗ |
| 2025-01 | $6.99 → $7.99 (+14%) | source ↗ |
| 2026-03 | $7.99 → $8.99 (+13%) | source ↗ |
How many times has Netflix raised prices?
Netflix's Standard plan has had 7 price increases since 2014, going from $8.99 to $19.99/month (+122%).
What did Netflix cost when it started?
$8.99/month for Standard in 2014. It is now $19.99/month.