We have 73 documented price increases on record across 11 services, from 2015 to 2026. Every one is dated and carries a link to the source that reported it. The single largest was Prime Video Ad-free add-on (Prime Video Ultra) in 2026-04: $2.99 to $4.99 (+67%).
| date | service / plan | from | to | change | |
|---|---|---|---|---|---|
| 2026-08 | Peacock Premium Plus (ad-free) | $16.99 | $19.99 | +18% | source |
| 2026-08 | Peacock Premium (with ads) | $10.99 | $12.99 | +18% | source |
| 2026-06 | YouTube Premium Individual | $13.99 | $15.99 | +14% | source |
| 2026-06 | YouTube Premium Family | $22.99 | $26.99 | +17% | source |
| 2026-04 | Prime Video Ad-free add-on (Prime Video Ultra) | $2.99 | $4.99 | +67% | source |
| 2026-03 | Netflix Standard | $17.99 | $19.99 | +11% | source |
| 2026-03 | Netflix Premium | $24.99 | $26.99 | +8% | source |
| 2026-03 | Netflix Standard with ads | $7.99 | $8.99 | +13% | source |
| 2026-02 | Spotify Premium Individual | $11.99 | $12.99 | +8% | source |
| 2026-02 | Spotify Duo | $16.99 | $18.99 | +12% | source |
| 2026-02 | Spotify Family | $19.99 | $21.99 | +10% | source |
| 2026-01 | Paramount+ Premium | $12.99 | $13.99 | +8% | source |
| 2026-01 | Paramount+ Essential (with ads) | $7.99 | $8.99 | +13% | source |
| 2025-10 | Disney+ Premium (ad-free) | $15.99 | $17.99 | +13% | source |
| 2025-10 | Hulu With Ads | $9.99 | $11.99 | +20% | source |
| 2025-10 | HBO Max Standard (ad-free) | $16.99 | $18.49 | +9% | source |
| 2025-10 | HBO Max Basic (with ads) | $9.99 | $10.99 | +10% | source |
| 2025-10 | HBO Max Premium (4K) | $20.99 | $22.99 | +10% | source |
| 2025-08 | Apple TV+ Apple TV+ | $9.99 | $12.99 | +30% | source |
| 2025-07 | Peacock Premium Plus (ad-free) | $13.99 | $16.99 | +21% | source |
| 2025-07 | Peacock Premium (with ads) | $7.99 | $10.99 | +38% | source |
| 2025-01 | Netflix Standard | $15.49 | $17.99 | +16% | source |
| 2025-01 | Netflix Premium | $22.99 | $24.99 | +9% | source |
| 2025-01 | Netflix Standard with ads | $6.99 | $7.99 | +14% | source |
| 2025-01 | YouTube TV Base Plan | $72.99 | $82.99 | +14% | source |
| 2024-10 | Disney+ Premium (ad-free) | $13.99 | $15.99 | +14% | source |
| 2024-10 | Disney+ Basic (with ads) | $7.99 | $9.99 | +25% | source |
| 2024-10 | Hulu No Ads | $17.99 | $18.99 | +6% | source |
| 2024-10 | Hulu With Ads | $7.99 | $9.99 | +25% | source |
| 2024-08 | Paramount+ Premium | $11.99 | $12.99 | +8% | source |
| 2024-08 | Paramount+ Essential (with ads) | $5.99 | $7.99 | +33% | source |
| 2024-07 | Peacock Premium Plus (ad-free) | $11.99 | $13.99 | +17% | source |
| 2024-07 | Peacock Premium (with ads) | $5.99 | $7.99 | +33% | source |
| 2024-06 | HBO Max Standard (ad-free) | $15.99 | $16.99 | +6% | source |
| 2024-06 | Spotify Premium Individual | $10.99 | $11.99 | +9% | source |
| 2024-06 | Spotify Duo | $14.99 | $16.99 | +13% | source |
| 2024-06 | Spotify Family | $16.99 | $19.99 | +18% | source |
| 2023-10 | Netflix Premium | $19.99 | $22.99 | +15% | source |
| 2023-10 | Disney+ Premium (ad-free) | $10.99 | $13.99 | +27% | source |
| 2023-10 | Hulu No Ads | $14.99 | $17.99 | +20% | source |
| 2023-10 | Apple TV+ Apple TV+ | $6.99 | $9.99 | +43% | source |
| 2023-07 | Peacock Premium Plus (ad-free) | $9.99 | $11.99 | +20% | source |
| 2023-07 | Peacock Premium (with ads) | $4.99 | $5.99 | +20% | source |
| 2023-07 | YouTube Premium Individual | $11.99 | $13.99 | +17% | source |
| 2023-07 | Spotify Premium Individual | $9.99 | $10.99 | +10% | source |
| 2023-07 | Spotify Duo | $12.99 | $14.99 | +15% | source |
| 2023-07 | Spotify Family | $15.99 | $16.99 | +6% | source |
| 2023-06 | Paramount+ Premium | $9.99 | $11.99 | +20% | source |
| 2023-06 | Paramount+ Essential (with ads) | $4.99 | $5.99 | +20% | source |
| 2023-04 | YouTube TV Base Plan | $64.99 | $72.99 | +12% | source |
| 2023-01 | HBO Max Standard (ad-free) | $14.99 | $15.99 | +7% | source |
| 2022-12 | Disney+ Premium (ad-free) | $7.99 | $10.99 | +38% | source |
| 2022-10 | Hulu No Ads | $12.99 | $14.99 | +15% | source |
| 2022-10 | Hulu With Ads | $6.99 | $7.99 | +14% | source |
| 2022-10 | Apple TV+ Apple TV+ | $4.99 | $6.99 | +40% | source |
| 2022-10 | YouTube Premium Family | $14.99 | $22.99 | +53% | source |
| 2022-01 | Netflix Standard | $13.99 | $15.49 | +11% | source |
| 2022-01 | Netflix Premium | $17.99 | $19.99 | +11% | source |
| 2021-10 | Hulu No Ads | $11.99 | $12.99 | +8% | source |
| 2021-10 | Hulu With Ads | $5.99 | $6.99 | +17% | source |
| 2021-04 | Spotify Family | $14.99 | $15.99 | +7% | source |
| 2021-03 | Disney+ Premium (ad-free) | $6.99 | $7.99 | +14% | source |
| 2020-10 | Netflix Standard | $12.99 | $13.99 | +8% | source |
| 2020-10 | Netflix Premium | $15.99 | $17.99 | +13% | source |
| 2020-06 | YouTube TV Base Plan | $49.99 | $64.99 | +30% | source |
| 2019-05 | YouTube TV Base Plan | $39.99 | $49.99 | +25% | source |
| 2019-01 | Netflix Standard | $10.99 | $12.99 | +18% | source |
| 2019-01 | Netflix Premium | $13.99 | $15.99 | +14% | source |
| 2018-05 | YouTube Premium Individual | $9.99 | $11.99 | +20% | source |
| 2018-03 | YouTube TV Base Plan | $35 | $39.99 | +14% | source |
| 2017-10 | Netflix Standard | $9.99 | $10.99 | +10% | source |
| 2017-10 | Netflix Premium | $11.99 | $13.99 | +17% | source |
| 2015-10 | Netflix Standard | $8.99 | $9.99 | +11% | source |
Netflix · Disney+ · Hulu · HBO Max · Apple TV+ · Paramount+ · Peacock · YouTube Premium · Spotify · YouTube TV · Prime Video — each with its complete dated history, including the stretches where nothing changed.
How many times has streaming gone up in price?
73 increases across 11 services between 2015 and 2026, on the plans we track. The table on this page lists every one with its date and source.
What was the biggest streaming price increase?
Prime Video Ad-free add-on (Prime Video Ultra) in 2026-04, from $2.99 to $4.99 — an increase of 67% in one step.
Where do these figures come from?
Each change links to the report or announcement that documented it, and the timeline is cross-checked against dated Internet Archive snapshots of the pricing pages. These are curated records rather than daily scrapes, which is how we can go back further than our own tracking began.
Written by Rashid N. Rashid N is the editor of HonestlyRanked. He reviews every figure this site publishes against its source before it goes out, and has never accepted a free account, a review unit, or payment for placement. Rashid N is a pen name; see our methodology page. Every figure here is pulled directly from our tracking database at page-build time and re-checked daily — see methodology. We measure published pricing only; we do not test provider performance, support or uptime. Corrections: tell us.